| Ticker | Price | Change $ | Change % |
| DIA | 106.27 | 0.5 | 0.47% |
| QQQQ | 47.34 | 0.17 | 0.36% |
| SPY | 115.45 | 0.48 | 0.42% |
| VTI | 58.85 | 0.2 | 0.34% |
| IWM | 67.75 | 0.2 | 0.3% |
| MDY | 142.09 | 0.65 | 0.46% |
| VWO | 41.46 | 0.16 | 0.39% |
| FXI | 41.35 | (0.16) | (0.39%) |
| EWZ | 73.77 | 0.12 | 0.16% |
| EFA | 55.3 | 0.22 | 0.4% |
| EWJ | 10.2 | 0.1 | 0.99% |
| EWU | 15.99 | 0.17 | 1.07% |
| TLT | 89.92 | 0.33 | 0.37% |
| MINT | 100.23 | (0.01) | (0.01%) |
| MUB | 103.77 | 0 | 0% |
| BWX | 56.25 | 0.31 | 0.55% |
| AGG | 104.51 | 0 | 0% |
| TIP | 103.87 | 0.05 | 0.05% |
| DBC | 23.66 | (0.06) | (0.25%) |
| GLD | 108.59 | 0.12 | 0.11% |
| UNG | 8.07 | (0.26) | (3.12%) |
| USO | 40.05 | 0.15 | 0.38% |
| DJP | 40.13 | (0.26) | (0.64%) |
| SLV | 16.81 | 0.15 | 0.9% |
| FXB | 150.09 | 0.91 | 0.61% |
| FXE | 136.48 | 0.26 | 0.19% |
| FXY | 109.52 | (0.04) | (0.04%) |
| UUP | 23.57 | (0.05) | (0.21%) |
| CYB | 25.27 | 0 | 0% |
| CEW | 22.13 | 0.01 | 0.05% |
March 11, 2010 7:38 pm







