| Ticker | Price | Change $ | Change % |
| DIA | 107.52 | 0.45 | 0.42% |
| QQQQ | 47.65 | 0.11 | 0.23% |
| SPY | 117.1 | 0.69 | 0.59% |
| VTI | 59.72 | 0.39 | 0.66% |
| IWM | 68.47 | 0.4 | 0.59% |
| MDY | 144.8 | 1.02 | 0.71% |
| VWO | 41.97 | 0.42 | 1.01% |
| FXI | 41.49 | 0.53 | 1.31% |
| EWZ | 73.6 | (0.37) | (0.5%) |
| EFA | 56.26 | 0.29 | 0.52% |
| EWJ | 10.39 | 0.04 | 0.38% |
| EWU | 16.26 | 0.11 | 0.68% |
| TLT | 91.47 | 0.39 | 0.43% |
| MINT | 100.25 | 0 | 0% |
| MUB | 103.72 | (0.04) | (0.04%) |
| BWX | 57.04 | 0.26 | 0.45% |
| AGG | 104.9 | 0.06 | 0.06% |
| TIP | 104.78 | 0.2 | 0.19% |
| DBC | 23.81 | 0.26 | 1.1% |
| GLD | 109.59 | (0.81) | (0.73%) |
| UNG | 7.77 | (0.13) | (1.65%) |
| USO | 40.23 | 0.44 | 1.11% |
| DJP | 40.47 | 0.31 | 0.77% |
| SLV | 17.09 | 0.04 | 0.23% |
| FXB | 152.75 | 0.73 | 0.48% |
| FXE | 137.1 | (0.37) | (0.27%) |
| FXY | 109.88 | (0.04) | (0.04%) |
| UUP | 23.39 | 0.01 | 0.04% |
| CYB | 25.16 | (0.04) | (0.16%) |
| CEW | 22.21 | 0.04 | 0.19% |
March 18, 2010 8:54 am







